¾Ï ¿¬±¸¼Ò ÇмúÇà»ç °³ÃÖ½ÇÀû
À¯´ÉÇÑ ¿¬±¸ÀηÂÀÇ ¾ç¼ºÀº ¿¬±¸¼ÒÀÇ °¡Àå Áß¿äÇÑ ¸ñÇ¥ÀÔ´Ï´Ù. ¾Ï ¿¬±¸¼ÒÀÇ ±³À° ¹× ¿¬±¸ºÎ¹®ÀÇ Áö¼ÓÀûÀÎ ¼ºÀåÀ» À§ÇÏ¿© ¾Ï °øµ¿ ¿¬±¸, ¾Ï °ü·Ã °øµ¿ÇмúȸÀÇ °³ÃÖ, ¾Ï Àü¹®Àη ¾ç¼º, ¾Ï °ü·Ã Á¤º¸±³·ù µî ¾Ï¿¡ ´ëÇÑ ¿¬±¸È°µ¿ÀÌ È°¹ßÇÏ°Ô ÀÌ·ç¾îÁö°í ÀÖ½À´Ï´Ù.
2023³âµµ
No | ÇмúȸÀǸí | ½Ã°£ | °³ÃÖÀå¼Ò | µî·ÏÀÏ |
---|---|---|---|---|
2 | ¾Ï »ýÁ¸ÀÚ °ü¸® | 2023-08-10 | ÀÇ°ú´ëÇÐ º»°ü 316È£ °ÀÇ½Ç | |
1 | ½Å¾à°³¹ß¿¡¼ÀÇ KMEDIhub ¿ªÇÒ ¹× ÀǾàÈÇÐ ±â¼ú¼Ò°³ | 2023-04-07 | ±¸·Îº´¿ø À¶º¹ÇÕ¿¬±¸¿ø 4Ãþ 411È£ ¼¼¹Ì³ª½Ç |
¾Ï ¿¬±¸¼Ò ÇмúÇà»ç °³ÃÖ½ÇÀû
À¯´ÉÇÑ ¿¬±¸ÀηÂÀÇ ¾ç¼ºÀº ¿¬±¸¼ÒÀÇ °¡Àå Áß¿äÇÑ ¸ñÇ¥ÀÔ´Ï´Ù. ¾Ï ¿¬±¸¼ÒÀÇ ±³À° ¹× ¿¬±¸ºÎ¹®ÀÇ Áö¼ÓÀûÀÎ ¼ºÀåÀ» À§ÇÏ¿© ¾Ï °øµ¿ ¿¬±¸, ¾Ï °ü·Ã °øµ¿ÇмúȸÀÇ °³ÃÖ, ¾Ï Àü¹®Àη ¾ç¼º, ¾Ï °ü·Ã Á¤º¸±³·ù µî ¾Ï¿¡ ´ëÇÑ ¿¬±¸È°µ¿ÀÌ È°¹ßÇÏ°Ô ÀÌ·ç¾îÁö°í ÀÖ½À´Ï´Ù.
2022³âµµ
No | ÇмúȸÀǸí | ½Ã°£ | °³ÃÖÀå¼Ò | µî·ÏÀÏ |
---|---|---|---|---|
4 | FDA approved development process of paclitaxel drug delivery system | 2022-12-20 | °í´ë±¸·Î ÀÇ»ý¸í¿¬±¸¿ø 5Ãþ 2ȸÀÇ½Ç | |
3 | Identification and isolation of active ingredients from natural products | 2022-11-15 | °í´ë±¸·Î ÀÇ»ý¸í¿¬±¸¿ø 5Ãþ 1ȸÀÇ½Ç | |
2 | ÇÕ¼º½Å¾à °³¹ß Ãʱ⿬±¸ ¹× Èĺ¸¹°Áú µµÃâ±îÁö ÇʼöÀûÀÎ °í·Á»çÇ× | 2022-09-13 | °í´ë±¸·Î ÀÇ»ý¸í¿¬±¸¿ø 5Ãþ 2ȸÀÇ½Ç | |
1 | New Drug Development Process&Strategy | 2022-08-31 | °í´ë±¸·Î ÀÇ»ý¸í¿¬±¸¿ø 5Ãþ 2ȸÀÇ½Ç |
¾Ï ¿¬±¸¼Ò ÇмúÇà»ç °³ÃÖ½ÇÀû
À¯´ÉÇÑ ¿¬±¸ÀηÂÀÇ ¾ç¼ºÀº ¿¬±¸¼ÒÀÇ °¡Àå Áß¿äÇÑ ¸ñÇ¥ÀÔ´Ï´Ù. ¾Ï ¿¬±¸¼ÒÀÇ ±³À° ¹× ¿¬±¸ºÎ¹®ÀÇ Áö¼ÓÀûÀÎ ¼ºÀåÀ» À§ÇÏ¿© ¾Ï °øµ¿ ¿¬±¸, ¾Ï °ü·Ã °øµ¿ÇмúȸÀÇ °³ÃÖ, ¾Ï Àü¹®Àη ¾ç¼º, ¾Ï °ü·Ã Á¤º¸±³·ù µî ¾Ï¿¡ ´ëÇÑ ¿¬±¸È°µ¿ÀÌ È°¹ßÇÏ°Ô ÀÌ·ç¾îÁö°í ÀÖ½À´Ï´Ù.
2019³âµµ
No | ÇмúȸÀǸí | ½Ã°£ | °³ÃÖÀå¼Ò | µî·ÏÀÏ |
---|---|---|---|---|
11 | Targeting miR-122 & its modulators for hepatitis C virus therapeutics | 2019-12-19 | °í·Á´ëÇб³ ±¸·Îº´¿ø ÀÇ»ý¸í¿¬±¸¼¾ÅÍ 5Ãþ Á¦2¼¼¹Ì³ª½Ç | |
10 | Exploring epigenetic code in health and disease | 2019-11-19 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ º»°ü 320È£ | |
9 | Role of OCT4 Phosphorylation and Its Application in the Treatment of Cancer Patients. | 2019-10-22 | °í·Á´ëÇб³ ±¸·Îº´¿ø ÀÇ»ý¸í¿¬±¸¼¾ÅÍ 5Ãþ Á¦2¼¼¹Ì³ª½Ç | |
8 | Unraveling Genetic Determinants Conferring Resistance to Immune Checkpoint Blockade in Non-Small Cell Lung Cancer. | 2019-10-01 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ º»°ü 3Ãþ 315,316È£ | |
7 | Revisiting p53 mutants | 2019-08-23 | °í·Á´ëÇб³ ±¸·Îº´¿ø ÀÇ»ý¸í¿¬±¸¼¾ÅÍ 5Ãþ Á¦2¼¼¹Ì³ª½Ç | |
6 | Microscale tools for 3D reconstitution of tissues under microenvironment | 2019-07-23 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ º»°ü 4Ãþ 413È£,414È£ | |
5 | Hippo signaling in organ size control, homeostasis, and cancer | 2019-05-23 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ º»°ü 4Ãþ 413È£,414È£ | |
4 | Highly efficient RNA-guided base editing | 2019-04-23 | °í·Á´ëÇб³ ±¸·Îº´¿ø ÀÇ»ý¸í¿¬±¸¼¾ÅÍ 5Ãþ Á¦2¼¼¹Ì³ª½Ç | |
3 | Role of IKK¥á in Microenvironment and Its Impact on Pathogenesis. | 2019-03-13 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¼÷ÀÇÇаü 1Ãþ À±º´ÁÖȦ | |
2 | Impact of tumor-associated macrophages in the tumor response to cancer therapies. | 2019-02-22 | °í·Á´ëÇб³ ±¸·Îº´¿ø ÀÇ»ý¸í¿¬±¸¼¾ÅÍ 5Ãþ Á¦2¼¼¹Ì³ª½Ç | |
1 | The Different Mechanisms of Anticancer Drug Resistance | 2019-01-25 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ º»°ü 318È£ |
¾Ï ¿¬±¸¼Ò ÇмúÇà»ç °³ÃÖ½ÇÀû
À¯´ÉÇÑ ¿¬±¸ÀηÂÀÇ ¾ç¼ºÀº ¿¬±¸¼ÒÀÇ °¡Àå Áß¿äÇÑ ¸ñÇ¥ÀÔ´Ï´Ù. ¾Ï ¿¬±¸¼ÒÀÇ ±³À° ¹× ¿¬±¸ºÎ¹®ÀÇ Áö¼ÓÀûÀÎ ¼ºÀåÀ» À§ÇÏ¿© ¾Ï °øµ¿ ¿¬±¸, ¾Ï °ü·Ã °øµ¿ÇмúȸÀÇ °³ÃÖ, ¾Ï Àü¹®Àη ¾ç¼º, ¾Ï °ü·Ã Á¤º¸±³·ù µî ¾Ï¿¡ ´ëÇÑ ¿¬±¸È°µ¿ÀÌ È°¹ßÇÏ°Ô ÀÌ·ç¾îÁö°í ÀÖ½À´Ï´Ù.
2018³âµµ
No | ÇмúȸÀǸí | ½Ã°£ | °³ÃÖÀå¼Ò | µî·ÏÀÏ |
---|---|---|---|---|
11 | Systemic E3 ubiquitin liggase signaling cascade in tumorigenesis, tumor immunity and autoimmunity. | 2018-01-30 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ | |
10 | Nuclear receptor controls hepatic lipid homeostasis to protect | 2018-03-07 | °í·Á´ëÇб³ ±¸·Îº´¿ø ¾Ïº´¿ø 8Ãþ Á¦2ȸÀÇ½Ç | |
9 | HER2 ¾ç¼º À¯¹æ¾ÏÀÇ ³»¼º ¹× ¾ÏÀüÀÌ ±Øº¹ HSP90 ¾ïÁ¦ Çõ½Å ½Å¾à °³¹ß | 2018-03-13 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ À±º´ÁÖȦ | |
8 | Chromosome Dynamics in T Cells | 2018-04-25 | °í·Á´ëÇб³ ±¸·Îº´¿ø ±Ç¿ªÀÀ±ÞÀÇ·á¼¼¹Ì³ª½Ç | |
7 | Myeloid -Derived Suppressor Cells in the Progression of Bone Metastases. | 2018-05-23 | °í·Á´ëÇб³ ±¸·Îº´¿ø ±Ç¿ªÀÀ±ÞÀÇ·á¼¼¹Ì³ª½Ç | |
6 | ADCs-embedded NK cells as targeted Immunotherapy. | 2018-05-31 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ À±º´ÁÖȦ | |
5 | The role of necroptoses in inflammation and cancer. | 2018-07-17 | °í·Á´ëÇб³ ±¸·Îº´¿ø ½Å°ü8Ãþ Á¦2¼¼¹Ì³ª½Ç | |
4 | Dishevelled links WNT and Hippo Pathways. | 2018-09-18 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ º»°ü 413È£ | |
3 | Genetic and somatic engineering-based models of small cell lung cancer | 2018-10-30 | °í·Á´ëÇб³ ±¸·Îº´¿ø ¾Ïº´¿ø 8Ãþ Á¦2¼¼¹Ì³ª½Ç | |
2 | Novel insight in YAP/TEAD in association to immune regulatory transcription factor promoting Tumor g | 2018-11-27 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ º»°ü313È£ | |
1 | DKK-1: A new immunomodulator in inflammatory diseases | 2018-12-19 | °í·Á´ëÇб³ ±¸·Îº´¿ø ¾Ïº´¿ø 8Ãþ Á¦2¼¼¹Ì³ª½Ç |
¾Ï ¿¬±¸¼Ò ÇмúÇà»ç °³ÃÖ½ÇÀû
À¯´ÉÇÑ ¿¬±¸ÀηÂÀÇ ¾ç¼ºÀº ¿¬±¸¼ÒÀÇ °¡Àå Áß¿äÇÑ ¸ñÇ¥ÀÔ´Ï´Ù. ¾Ï ¿¬±¸¼ÒÀÇ ±³À° ¹× ¿¬±¸ºÎ¹®ÀÇ Áö¼ÓÀûÀÎ ¼ºÀåÀ» À§ÇÏ¿© ¾Ï °øµ¿ ¿¬±¸, ¾Ï °ü·Ã °øµ¿ÇмúȸÀÇ °³ÃÖ, ¾Ï Àü¹®Àη ¾ç¼º, ¾Ï °ü·Ã Á¤º¸±³·ù µî ¾Ï¿¡ ´ëÇÑ ¿¬±¸È°µ¿ÀÌ È°¹ßÇÏ°Ô ÀÌ·ç¾îÁö°í ÀÖ½À´Ï´Ù.
2017³âµµ
No | ÇмúȸÀǸí | ½Ã°£ | °³ÃÖÀå¼Ò | µî·ÏÀÏ |
---|---|---|---|---|
9 | Gene Therapy in Cancer : YSC-02, an adenovirus-based anticancer drug with enhanced cancer cell killi | 2017-12-20 | ±¸·Îº´¿ø ¾Ïº´¿ø 8Ãþ ¼¼¹Ì³ª½Ç | |
8 | Antitumor Theranostics ans Its Delivery sensing | 2017-01-24 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¼÷ÀÇÇаü 1Ãþ À±º´ÁÖȦ | |
7 | From Cerebral Vasculature to Prostate Cancer: Unexpected Function of Cerebral Cavernous Malformation 1 Gene in Progression of Prostate Cancer | 2017-03-20 | ¿øÇü°ÀÇ½Ç | |
6 | KSHV vIRF3 promotes angiogenesis of lymphatic endothelial cells by deregulating HDAC5 activity | 2017-03-03 | ±¸·Î ¾Ïº´¿ø 8Ãþ ¼¼¹Ì³ª½Ç | |
5 | Regulation and Function of Exosomes to Directional Cancer Cell Motility | 2017-05-30 | ¿øÇü°ÀÇ½Ç | |
4 | Àΰ£ ¸é¿ª¼¼Æ÷ À¯·¡ Àΰø ¿¢¼ÒÁ» ±â¹Ý Ç×¾ÏÁ¦ | 2017-06-22 | ±¸·Î ÀÇ»ý¸í¿¬±¸¼¾ÅÍ 3Ãþ ¼¼¹Ì³ª½Ç | |
3 | Structural basis and mechanistic insight of botulinum neurotoxin A complex | 2017-06-19 | ¿øÇü°ÀÇ½Ç | |
2 | Cellular mechanobiology for medical biotechnology | 2017-09-25 | ¿øÇü°ÀÇ½Ç | |
1 | Mutational signatures and chromosome alteration profiles in vulvar cancer | 2017-11-14 | ¿øÇü°ÀÇ½Ç |
¾Ï ¿¬±¸¼Ò ÇмúÇà»ç °³ÃÖ½ÇÀû
À¯´ÉÇÑ ¿¬±¸ÀηÂÀÇ ¾ç¼ºÀº ¿¬±¸¼ÒÀÇ °¡Àå Áß¿äÇÑ ¸ñÇ¥ÀÔ´Ï´Ù. ¾Ï ¿¬±¸¼ÒÀÇ ±³À° ¹× ¿¬±¸ºÎ¹®ÀÇ Áö¼ÓÀûÀÎ ¼ºÀåÀ» À§ÇÏ¿© ¾Ï °øµ¿ ¿¬±¸, ¾Ï °ü·Ã °øµ¿ÇмúȸÀÇ °³ÃÖ, ¾Ï Àü¹®Àη ¾ç¼º, ¾Ï °ü·Ã Á¤º¸±³·ù µî ¾Ï¿¡ ´ëÇÑ ¿¬±¸È°µ¿ÀÌ È°¹ßÇÏ°Ô ÀÌ·ç¾îÁö°í ÀÖ½À´Ï´Ù.
2016³âµµ
No | ÇмúȸÀǸí | ½Ã°£ | °³ÃÖÀå¼Ò | µî·ÏÀÏ |
---|---|---|---|---|
11 | TRAIL induced apoptosis via ER stress and mitochondria dysfunction | 2016-01-15 | °í·Á´ëÇб³ ±¸·Îº´¿ø ¾Ïº´¿ø 8Ãþ Á¦ 2ȸÀÇ½Ç | |
10 | Expansion of immune suppressive myeloid cells in Cancer | 2016-02-19 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¼÷ÀÇÇаü ¿øÇü°ÀÇ½Ç | |
9 | ¾Ç¼º³úÁ¾¾ç¿¡¼ Proneural typeÀÇ Mesenchymal typeÀ¸·ÎÀÇ Àüȯ°ú Ä¡·á ÀúÇ×¼º »ó°ü°ü°è | 2016-03-17 | °í·Á´ëÇб³ ±¸·Îº´¿ø ÀÇ°úÇבּ¸¼¾ÅÍ 3Ãþ ȸÀÇ½Ç | |
8 | Regulation of self-renewal and tumorigenic properties of CD133high/CXCR4high/ALDH1high cancer stem-like cells (CSLCs) | 2016-04-25 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¼÷ÀÇÇаü 1Ãþ ¿øÇü°ÀÇ½Ç | |
7 | Cancer Metabolism: Strategic Diversion from Targeting Cancer Drivers to Targeting Cancer Suppliers | 2016-05-24 | °í·Á´ëÇб³ ±¸·Îº´¿ø ¾Ïº´¿ø 8Ãþ Á¦ 2ȸÀÇ½Ç | |
6 | Targeting Inflammation for Stem Cell-mediated Bone Regeneration | 2016-06-24 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ º»°ü3Ãþ À¯¿µ°ÀÇ½Ç (313È£, 314È£) | |
5 | Exploring molecular wires that link metabolism to aging: The New Mechanisms to regulate Autophagy Negatively in mTOR-independent manner | 2016-07-27 | °í·Á´ëÇб³ ±¸·Îº´¿ø ÀÇ°úÇבּ¸¼¾ÅÍ 3Ãþ ¼¼¹Ì³ª½Ç | |
4 | Tumor microenvironment-independent regulation of cancer cell stemness | 2016-08-12 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¼÷ÀÇÇаü 1Ãþ À±º´ÁÖȦ(±¸ ¿øÇü°ÀǽÇ) | |
3 | Molecular Switches for the Evolution of Glioblastoma | 2016-09-12 | °í·Á´ëÇб³ ±¸·Îº´¿ø ÀÇ»ý¸í¿¬±¸¼¾ÅÍ 3Ãþ ¼¼¹Ì³ª½Ç | |
2 | Biomedical Applications of Nanotechnologies in medicine at University of Toronto | 2016-09-29 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¼÷ÀÇÇаü 1Ãþ À±º´ÁÖȦ(±¸ ¿øÇü°ÀǽÇ) | |
1 | Loss-of-function And Gain-of-function in Apoptotic Cell Clearance | 2016-11-10 | °í·Á´ëÇб³ ±¸·Îº´¿ø ¾Ïº´¿ø 8Ãþ Á¦2ȸÀÇ½Ç |
¾Ï ¿¬±¸¼Ò ÇмúÇà»ç °³ÃÖ½ÇÀû
À¯´ÉÇÑ ¿¬±¸ÀηÂÀÇ ¾ç¼ºÀº ¿¬±¸¼ÒÀÇ °¡Àå Áß¿äÇÑ ¸ñÇ¥ÀÔ´Ï´Ù. ¾Ï ¿¬±¸¼ÒÀÇ ±³À° ¹× ¿¬±¸ºÎ¹®ÀÇ Áö¼ÓÀûÀÎ ¼ºÀåÀ» À§ÇÏ¿© ¾Ï °øµ¿ ¿¬±¸, ¾Ï °ü·Ã °øµ¿ÇмúȸÀÇ °³ÃÖ, ¾Ï Àü¹®Àη ¾ç¼º, ¾Ï °ü·Ã Á¤º¸±³·ù µî ¾Ï¿¡ ´ëÇÑ ¿¬±¸È°µ¿ÀÌ È°¹ßÇÏ°Ô ÀÌ·ç¾îÁö°í ÀÖ½À´Ï´Ù.
2015³âµµ
No | ÇмúȸÀǸí | ½Ã°£ | °³ÃÖÀå¼Ò | µî·ÏÀÏ |
---|---|---|---|---|
4 | DNA damage causes p27 Kip1 accumulation through an E3 ubiquitin ligase COP1 | 2015-08-04 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¿µ¸ñ °ÀÇ½Ç | |
3 | Identifying kinase dependency in cancer cells by integrating high-throughput drug screening kinase inhibition data | 2015-09-07 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¼÷ÀÇÇаü ¿øÇü°ÀÇ½Ç | |
2 | Programmed cell death 5 (PDCD5) mediates HDAC3 decay to promote DNA damage | 2015-10-16 | °í·Á´ëÇб³ ±¸·Îº´¿ø ¾Ïº´¿ø 8Ãþ Á¦2ȸÀÇ½Ç | |
1 | MicroRNAs and Lung Cancer Metastasis | 2015-11-16 | °í·Á´ëÇб³ ÀÇ°ú´ëÇÐ ¹®¼÷ÀÇÇаü ¿øÇü°ÀÇ½Ç |